Мнение о въезде иммигрантов (Allow) – Позволить разным группам иммигрантов въезжать в страну
imsmetn
Allow many/few immigrants of same race/ethnic group as majorityimdfetn
Allow many/few immigrants of different race/ethnic group from majorityimpcntr
Allow many/few immigrants from poorer countries outside EuropeСимволическая угроза (Symbolic threat) – “Иммигранты ухудшают культуру и портят страну”
imueclt
Country’s cultural life undermined or enriched by immigrantsimwbcnt
Immigrants make country worse or better place to liverlgueim
Religious beliefs and practices undermined or enriched by immigrants“Равенство для всех” (Universalism)
ipeqopt
Important that people are treated equally and have equal opportunitiesipudrst
Important to understand different peopleКонформность (Conformity)
ipfrule
Important to do what is told and follow rulesipmodst
Important to be humble and modest, not draw attentionipbhprp
Important to behave properlyimptrad
Important to follow traditions and customsКонтрольные переменные:
agea
возрастgndr
гендерhincfel
субъективный доходeisced
уровень образованияlrscale
шкала политической ориентации (левый – правый)rlgdgr
оценка собственной религиозностиИспользуя данные 7 раунда ESS, постройте такую модель для Австрии.
Для подготовки переменной образования используйте следующий код:
ess7$eisced[ess7$eisced == 4] <- 3
ess7$eisced[ess7$eisced == 5] <- 4
ess7$eisced[ess7$eisced == 6|ess7$eisced == 7] <- 5
library("foreign")
ess7 <- read.spss(
"data/ESS7e02_1.sav",
use.value.labels = F,
use.missings = T,
to.data.frame = T)
ess7$eisced[ess7$eisced == 4] <- 3
ess7$eisced[ess7$eisced == 5] <- 4
ess7$eisced[ess7$eisced == 6| ess7$eisced == 7] <- 5
library("lavaan")
cfa.AT <- cfa("Allow =~ imsmetn + imdfetn + impcntr;
Symbolic =~ imueclt + imwbcnt + rlgueim;
Universalism =~ ipeqopt + ipudrst ;
Conformity =~ ipfrule + ipmodst + ipbhprp + imptrad;
",
ess7[ess7$cntry == "AT",],
estimator = "ml",
missing = "listwise")
summary(cfa.AT, fit = T, est = T)
> lavaan 0.6-9 ended normally after 55 iterations
>
> Estimator ML
> Optimization method NLMINB
> Number of model parameters 30
>
> Used Total
> Number of observations 1590 1795
>
> Model Test User Model:
>
> Test statistic 189.353
> Degrees of freedom 48
> P-value (Chi-square) 0.000
>
> Model Test Baseline Model:
>
> Test statistic 7925.694
> Degrees of freedom 66
> P-value 0.000
>
> User Model versus Baseline Model:
>
> Comparative Fit Index (CFI) 0.982
> Tucker-Lewis Index (TLI) 0.975
>
> Loglikelihood and Information Criteria:
>
> Loglikelihood user model (H0) -27737.590
> Loglikelihood unrestricted model (H1) -27642.913
>
> Akaike (AIC) 55535.179
> Bayesian (BIC) 55696.324
> Sample-size adjusted Bayesian (BIC) 55601.020
>
> Root Mean Square Error of Approximation:
>
> RMSEA 0.043
> 90 Percent confidence interval - lower 0.037
> 90 Percent confidence interval - upper 0.050
> P-value RMSEA <= 0.05 0.961
>
> Standardized Root Mean Square Residual:
>
> SRMR 0.038
>
> Parameter Estimates:
>
> Standard errors Standard
> Information Expected
> Information saturated (h1) model Structured
>
> Latent Variables:
> Estimate Std.Err z-value P(>|z|)
> Allow =~
> imsmetn 1.000
> imdfetn 1.247 0.030 41.657 0.000
> impcntr 1.189 0.031 38.531 0.000
> Symbolic =~
> imueclt 1.000
> imwbcnt 0.824 0.020 40.643 0.000
> rlgueim 0.737 0.022 32.753 0.000
> Universalism =~
> ipeqopt 1.000
> ipudrst 0.928 0.065 14.226 0.000
> Conformity =~
> ipfrule 1.000
> ipmodst 0.726 0.062 11.663 0.000
> ipbhprp 1.093 0.079 13.802 0.000
> imptrad 0.880 0.069 12.843 0.000
>
> Covariances:
> Estimate Std.Err z-value P(>|z|)
> Allow ~~
> Symbolic -1.147 0.058 -19.947 0.000
> Universalism 0.216 0.017 12.441 0.000
> Conformity -0.100 0.016 -6.277 0.000
> Symbolic ~~
> Universalism -0.732 0.060 -12.234 0.000
> Conformity 0.347 0.056 6.145 0.000
> Universalism ~~
> Conformity 0.100 0.019 5.156 0.000
>
> Variances:
> Estimate Std.Err z-value P(>|z|)
> .imsmetn 0.280 0.011 24.578 0.000
> .imdfetn 0.083 0.008 10.308 0.000
> .impcntr 0.206 0.010 20.229 0.000
> .imueclt 1.406 0.096 14.680 0.000
> .imwbcnt 1.460 0.077 18.928 0.000
> .rlgueim 2.666 0.109 24.445 0.000
> .ipeqopt 0.465 0.034 13.791 0.000
> .ipudrst 0.577 0.033 17.715 0.000
> .ipfrule 1.154 0.053 21.865 0.000
> .ipmodst 1.097 0.044 24.808 0.000
> .ipbhprp 0.674 0.043 15.592 0.000
> .imptrad 1.077 0.047 23.013 0.000
> Allow 0.439 0.024 18.183 0.000
> Symbolic 5.302 0.247 21.501 0.000
> Universalism 0.447 0.041 11.044 0.000
> Conformity 0.478 0.053 9.062 0.000
sem.AT <- sem("Allow =~ imsmetn + imdfetn + impcntr;
Symbolic =~ imueclt + imwbcnt + rlgueim;
Universalism =~ ipeqopt + ipudrst;
Conformity =~ ipfrule + ipmodst + ipbhprp + imptrad;
# регрессии
Allow ~ Universalism + Conformity;
Symbolic ~ Universalism + Conformity;
# контрольные переменные
Allow + Symbolic ~ agea + gndr + hincfel + eisced + lrscale + rlgdgr ;
",
ess7[ess7$cntry == "AT",],
estimator = "ml",
missing = "listwise")
summary(sem.AT, fit = T, est = T)
> lavaan 0.6-9 ended normally after 70 iterations
>
> Estimator ML
> Optimization method NLMINB
> Number of model parameters 42
>
> Used Total
> Number of observations 1475 1795
>
> Model Test User Model:
>
> Test statistic 684.271
> Degrees of freedom 108
> P-value (Chi-square) 0.000
>
> Model Test Baseline Model:
>
> Test statistic 7693.810
> Degrees of freedom 138
> P-value 0.000
>
> User Model versus Baseline Model:
>
> Comparative Fit Index (CFI) 0.924
> Tucker-Lewis Index (TLI) 0.903
>
> Loglikelihood and Information Criteria:
>
> Loglikelihood user model (H0) -25573.083
> Loglikelihood unrestricted model (H1) -25230.948
>
> Akaike (AIC) 51230.166
> Bayesian (BIC) 51452.615
> Sample-size adjusted Bayesian (BIC) 51319.194
>
> Root Mean Square Error of Approximation:
>
> RMSEA 0.060
> 90 Percent confidence interval - lower 0.056
> 90 Percent confidence interval - upper 0.064
> P-value RMSEA <= 0.05 0.000
>
> Standardized Root Mean Square Residual:
>
> SRMR 0.065
>
> Parameter Estimates:
>
> Standard errors Standard
> Information Expected
> Information saturated (h1) model Structured
>
> Latent Variables:
> Estimate Std.Err z-value P(>|z|)
> Allow =~
> imsmetn 1.000
> imdfetn 1.292 0.035 37.173 0.000
> impcntr 1.229 0.035 34.635 0.000
> Symbolic =~
> imueclt 1.000
> imwbcnt 0.817 0.023 36.103 0.000
> rlgueim 0.727 0.025 29.385 0.000
> Universalism =~
> ipeqopt 1.000
> ipudrst 0.899 0.074 12.093 0.000
> Conformity =~
> ipfrule 1.000
> ipmodst 0.715 0.064 11.143 0.000
> ipbhprp 1.097 0.081 13.466 0.000
> imptrad 0.907 0.072 12.629 0.000
>
> Regressions:
> Estimate Std.Err z-value P(>|z|)
> Allow ~
> Universalism 0.437 0.041 10.728 0.000
> Conformity -0.309 0.034 -9.040 0.000
> Symbolic ~
> Universalism -1.498 0.142 -10.520 0.000
> Conformity 1.048 0.121 8.643 0.000
> Allow ~
> agea 0.002 0.001 1.786 0.074
> gndr 0.016 0.030 0.548 0.583
> hincfel 0.117 0.022 5.406 0.000
> eisced -0.011 0.006 -1.788 0.074
> lrscale 0.066 0.008 7.884 0.000
> rlgdgr -0.026 0.005 -4.848 0.000
> Symbolic ~
> agea -0.011 0.003 -3.388 0.001
> gndr -0.080 0.111 -0.724 0.469
> hincfel -0.413 0.080 -5.188 0.000
> eisced 0.032 0.022 1.491 0.136
> lrscale -0.236 0.031 -7.703 0.000
> rlgdgr 0.112 0.020 5.609 0.000
>
> Covariances:
> Estimate Std.Err z-value P(>|z|)
> Universalism ~~
> Conformity 0.094 0.020 4.744 0.000
> .Allow ~~
> .Symbolic -0.516 0.043 -12.069 0.000
>
> Variances:
> Estimate Std.Err z-value P(>|z|)
> .imsmetn 0.284 0.012 23.954 0.000
> .imdfetn 0.079 0.008 9.288 0.000
> .impcntr 0.207 0.011 19.374 0.000
> .imueclt 1.400 0.101 13.908 0.000
> .imwbcnt 1.490 0.081 18.409 0.000
> .rlgueim 2.645 0.112 23.546 0.000
> .ipeqopt 0.424 0.038 11.067 0.000
> .ipudrst 0.589 0.036 16.535 0.000
> .ipfrule 1.155 0.054 21.255 0.000
> .ipmodst 1.110 0.046 24.127 0.000
> .ipbhprp 0.661 0.044 15.040 0.000
> .imptrad 1.058 0.048 21.895 0.000
> .Allow 0.248 0.017 14.318 0.000
> .Symbolic 3.190 0.200 15.962 0.000
> Universalism 0.447 0.045 9.965 0.000
> Conformity 0.475 0.054 8.764 0.000
> lhs op rhs mi epc sepc.lv sepc.all sepc.nox
> 193 Conformity ~ rlgdgr 107.884 -0.080 -0.116 -0.332 -0.116
> 176 Universalism ~ Allow 76.111 1.179 1.087 1.087 1.087
> 230 lrscale ~ Allow 74.277 1.633 1.006 0.553 0.553
> 231 lrscale ~ Symbolic 74.265 -0.477 -1.045 -0.574 -0.574
> 242 rlgdgr ~ Conformity 73.734 -1.109 -0.764 -0.266 -0.266
> 177 Universalism ~ Symbolic 68.738 -0.298 -0.976 -0.976 -0.976
> 188 Conformity ~ agea 62.288 -0.010 -0.014 -0.253 -0.014
> 183 Universalism ~ lrscale 60.023 0.093 0.139 0.253 0.139
library(semTable)
s.tab <- semTable(list(cfa.AT, sem.AT),
columns = "eststars",
type = "html",
print.results = FALSE)
Model 1 | Model 2 | |
Estimate | Estimate | |
Factor Loadings | ||
Allow | ||
imsmetn | 1.00+ | 1.00+ |
imdfetn | 1.25*** | 1.29*** |
impcntr | 1.19*** | 1.23*** |
Symbolic | ||
imueclt | 1.00+ | 1.00+ |
imwbcnt | 0.82*** | 0.82*** |
rlgueim | 0.74*** | 0.73*** |
Universalism | ||
ipeqopt | 1.00+ | 1.00+ |
ipudrst | 0.93*** | 0.90*** |
Conformity | ||
ipfrule | 1.00+ | 1.00+ |
ipmodst | 0.73*** | 0.72*** |
ipbhprp | 1.09*** | 1.10*** |
imptrad | 0.88*** | 0.91*** |
Regression Slopes | ||
Allow | ||
Universalism | 0.44*** | |
Conformity | -0.31*** | |
agea | 0.00 | |
gndr | 0.02 | |
hincfel | 0.12*** | |
eisced | -0.01 | |
lrscale | 0.07*** | |
rlgdgr | -0.03*** | |
Symbolic | ||
Universalism | -1.50*** | |
Conformity | 1.05*** | |
agea | -0.01*** | |
gndr | -0.08 | |
hincfel | -0.41*** | |
eisced | 0.03 | |
lrscale | -0.24*** | |
rlgdgr | 0.11*** | |
Residual Variances | ||
imsmetn | 0.28*** | 0.28*** |
imdfetn | 0.08*** | 0.08*** |
impcntr | 0.21*** | 0.21*** |
imueclt | 1.41*** | 1.40*** |
imwbcnt | 1.46*** | 1.49*** |
rlgueim | 2.67*** | 2.64*** |
ipeqopt | 0.47*** | 0.42*** |
ipudrst | 0.58*** | 0.59*** |
ipfrule | 1.15*** | 1.16*** |
ipmodst | 1.10*** | 1.11*** |
ipbhprp | 0.67*** | 0.66*** |
imptrad | 1.08*** | 1.06*** |
agea | 316.25+ | |
gndr | 0.25+ | |
hincfel | 0.48+ | |
eisced | 6.43+ | |
lrscale | 3.31+ | |
rlgdgr | 8.25+ | |
Residual Covariances | ||
agea w/gndr | -0.07+ | |
agea w/hincfel | -0.02+ | |
agea w/eisced | -1.03+ | |
agea w/lrscale | 1.90+ | |
agea w/rlgdgr | 10.16+ | |
gndr w/hincfel | -0.00+ | |
gndr w/eisced | 0.01+ | |
gndr w/lrscale | -0.03+ | |
gndr w/rlgdgr | 0.20+ | |
hincfel w/eisced | -0.17+ | |
hincfel w/lrscale | 0.04+ | |
hincfel w/rlgdgr | 0.08+ | |
eisced w/lrscale | -0.18+ | |
eisced w/rlgdgr | -0.03+ | |
lrscale w/rlgdgr | 0.61+ | |
Latent Variances | ||
Allow | 0.44*** | 0.25*** |
Symbolic | 5.30*** | 3.19*** |
Universalism | 0.45*** | 0.45*** |
Conformity | 0.48*** | 0.48*** |
Latent Covariances | ||
Allow w/Symbolic | -1.15*** | -0.52*** |
Allow w/Universalism | 0.22*** | |
Allow w/Conformity | -0.10*** | |
Symbolic w/Universalism | -0.73*** | |
Symbolic w/Conformity | 0.35*** | |
Universalism w/Conformity | 0.10*** | 0.09*** |
Fit Indices | ||
χ2 | 189.35(48)*** | 684.27(108)*** |
CFI | 0.98 | 0.92 |
TLI | 0.98 | 0.90 |
RMSEA | 0.04 | 0.06 |
+Fixed parameter | ||
*p<0.05, **p<0.01, ***p<0.001 |
В исходной статье также рассматривается модель медиации, в которой эффект ценностей на положительное мнение о въезде иммигрантов опосредовано фактором символической угрозы.
sem.AT2.full <- sem("Allow =~ imsmetn + imdfetn + impcntr;
Symbolic =~ imueclt + imwbcnt + rlgueim;
Universalism =~ ipeqopt + ipudrst;
Conformity =~ ipfrule + ipmodst + ipbhprp + imptrad;
# регрессии
Allow ~ A_U*Universalism + A_C*Conformity;
Symbolic ~ U_S*Universalism + C_S*Conformity;
# контрольные переменные
Allow + Symbolic ~ agea + gndr + hincfel + eisced + lrscale + rlgdgr ;
# новые строчки
Allow ~ A_S*Symbolic;
IND_U := A_S*U_S;
IND_C := A_S*C_S;
TOT_U := IND_U + A_U;
TOT_C := IND_C + A_C;
",
ess7[ess7$cntry == "AT",],
estimator = "ml",
missing = "listwise")
summary(sem.AT2.full, fit = T, est = T)
> lavaan 0.6-9 ended normally after 76 iterations
>
> Estimator ML
> Optimization method NLMINB
> Number of model parameters 42
>
> Used Total
> Number of observations 1475 1795
>
> Model Test User Model:
>
> Test statistic 684.271
> Degrees of freedom 108
> P-value (Chi-square) 0.000
>
> Model Test Baseline Model:
>
> Test statistic 7693.810
> Degrees of freedom 138
> P-value 0.000
>
> User Model versus Baseline Model:
>
> Comparative Fit Index (CFI) 0.924
> Tucker-Lewis Index (TLI) 0.903
>
> Loglikelihood and Information Criteria:
>
> Loglikelihood user model (H0) -25573.083
> Loglikelihood unrestricted model (H1) -25230.948
>
> Akaike (AIC) 51230.166
> Bayesian (BIC) 51452.615
> Sample-size adjusted Bayesian (BIC) 51319.194
>
> Root Mean Square Error of Approximation:
>
> RMSEA 0.060
> 90 Percent confidence interval - lower 0.056
> 90 Percent confidence interval - upper 0.064
> P-value RMSEA <= 0.05 0.000
>
> Standardized Root Mean Square Residual:
>
> SRMR 0.065
>
> Parameter Estimates:
>
> Standard errors Standard
> Information Expected
> Information saturated (h1) model Structured
>
> Latent Variables:
> Estimate Std.Err z-value P(>|z|)
> Allow =~
> imsmetn 1.000
> imdfetn 1.292 0.035 37.173 0.000
> impcntr 1.229 0.035 34.635 0.000
> Symbolic =~
> imueclt 1.000
> imwbcnt 0.817 0.023 36.103 0.000
> rlgueim 0.727 0.025 29.385 0.000
> Universalism =~
> ipeqopt 1.000
> ipudrst 0.899 0.074 12.093 0.000
> Conformity =~
> ipfrule 1.000
> ipmodst 0.715 0.064 11.143 0.000
> ipbhprp 1.097 0.081 13.466 0.000
> imptrad 0.907 0.072 12.629 0.000
>
> Regressions:
> Estimate Std.Err z-value P(>|z|)
> Allow ~
> Unvrslsm (A_U) 0.195 0.033 5.839 0.000
> Confrmty (A_C) -0.139 0.028 -4.992 0.000
> Symbolic ~
> Unvrslsm (U_S) -1.498 0.142 -10.520 0.000
> Confrmty (C_S) 1.048 0.121 8.643 0.000
> Allow ~
> agea -0.000 0.001 -0.289 0.773
> gndr 0.003 0.025 0.138 0.890
> hincfel 0.050 0.018 2.745 0.006
> eisced -0.005 0.005 -1.075 0.282
> lrscale 0.028 0.007 3.877 0.000
> rlgdgr -0.008 0.005 -1.774 0.076
> Symbolic ~
> agea -0.011 0.003 -3.388 0.001
> gndr -0.080 0.111 -0.724 0.469
> hincfel -0.413 0.080 -5.188 0.000
> eisced 0.032 0.022 1.491 0.136
> lrscale -0.236 0.031 -7.703 0.000
> rlgdgr 0.112 0.020 5.609 0.000
> Allow ~
> Symbolic (A_S) -0.162 0.010 -16.477 0.000
>
> Covariances:
> Estimate Std.Err z-value P(>|z|)
> Universalism ~~
> Conformity 0.094 0.020 4.744 0.000
>
> Variances:
> Estimate Std.Err z-value P(>|z|)
> .imsmetn 0.284 0.012 23.954 0.000
> .imdfetn 0.079 0.008 9.288 0.000
> .impcntr 0.207 0.011 19.374 0.000
> .imueclt 1.400 0.101 13.908 0.000
> .imwbcnt 1.490 0.081 18.409 0.000
> .rlgueim 2.645 0.112 23.546 0.000
> .ipeqopt 0.424 0.038 11.067 0.000
> .ipudrst 0.589 0.036 16.535 0.000
> .ipfrule 1.155 0.054 21.255 0.000
> .ipmodst 1.110 0.046 24.127 0.000
> .ipbhprp 0.661 0.044 15.040 0.000
> .imptrad 1.058 0.048 21.895 0.000
> .Allow 0.165 0.011 14.648 0.000
> .Symbolic 3.190 0.200 15.962 0.000
> Universalism 0.447 0.045 9.965 0.000
> Conformity 0.475 0.054 8.764 0.000
>
> Defined Parameters:
> Estimate Std.Err z-value P(>|z|)
> IND_U 0.242 0.025 9.771 0.000
> IND_C -0.169 0.021 -8.073 0.000
> TOT_U 0.437 0.041 10.728 0.000
> TOT_C -0.309 0.034 -9.040 0.000
sem.AT2.partial <- sem("Allow =~ imsmetn + imdfetn + impcntr;
Symbolic =~ imueclt + imwbcnt + rlgueim;
Universalism =~ ipeqopt + ipudrst;
Conformity =~ ipfrule + ipmodst + ipbhprp + imptrad;
# регрессии
# Allow ~ A_U*Universalism + A_C*Conformity;
Symbolic ~ U_S*Universalism + C_S*Conformity;
# контрольные переменные
Allow + Symbolic ~ agea + gndr + hincfel + eisced + lrscale + rlgdgr ;
# новые строчки
Allow ~ A_S*Symbolic;
IND_U := A_S*U_S;
IND_C := A_S*C_S;
# TOT_U := IND_U + A_U;
# TOT_C := IND_C + A_C;
",
ess7[ess7$cntry == "AT",],
estimator = "ml",
missing = "listwise")
lavTestLRT(sem.AT2.full, sem.AT2.partial)
В статье используются также данные из других стран и особый вид модели - мультигрупповой КФА, в котором одновременной подсчитываются параметры для нескольких групп (стран).
group = "cntry"
и убрав из формулы имена параметров и определения непрямых эффектов (последнее необходимо, чтобы избежать фиксирования параметров во всех группах).semTable()
.sem.MG <- sem("Allow =~ imsmetn + imdfetn + impcntr;
Symbolic =~ imueclt + imwbcnt + rlgueim;
Universalism =~ ipeqopt + ipudrst;
Conformity =~ ipfrule + ipmodst + ipbhprp + imptrad;
# регрессии
Allow ~ Universalism + Conformity;
Symbolic ~ Universalism + Conformity;
# контрольные переменные
Allow + Symbolic ~ agea + gndr + hincfel + eisced + lrscale + rlgdgr ;
# новые строчки
Allow ~ Symbolic;
",
ess7,
group = "cntry",
estimator = "ml",
missing = "listwise")
#summary(sem.AT3, fit = T, est = F)
stab <- semTable::semTable(sem.MG,
columns = "eststars",
type = "html",
print.results = FALSE)
AT | BE | CH | CZ | DE | DK | EE | ES | FI | FR | GB | HU | IE | IL | LT | NL | NO | PL | PT | SE | SI | |
Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | |
Factor Loadings | |||||||||||||||||||||
Allow | |||||||||||||||||||||
imsmetn | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ |
imdfetn | 1.29*** | 1.27*** | 1.51*** | 1.11*** | 1.46*** | 1.54*** | 1.47*** | 1.12*** | 1.35*** | 1.27*** | 1.18*** | 1.17*** | 1.12*** | 1.98*** | 1.19*** | 1.09*** | 1.30*** | 1.14*** | 1.15*** | 1.11*** | 1.22*** |
impcntr | 1.23*** | 1.19*** | 1.55*** | 1.07*** | 1.36*** | 1.41*** | 1.28*** | 1.08*** | 1.22*** | 1.26*** | 1.07*** | 1.05*** | 1.03*** | 1.69*** | 0.91*** | 0.94*** | 1.12*** | 1.06*** | 1.04*** | 1.11*** | 1.12*** |
Symbolic | |||||||||||||||||||||
imueclt | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ |
imwbcnt | 0.82*** | 0.90*** | 0.65*** | 0.82*** | 0.97*** | 0.87*** | 0.87*** | 0.92*** | 1.03*** | 0.80*** | 0.94*** | 0.90*** | 1.02*** | 0.97*** | 0.69*** | 0.76*** | 0.76*** | 0.86*** | 0.92*** | 1.05*** | 0.83*** |
rlgueim | 0.73*** | 0.61*** | 0.56*** | 0.58*** | 0.64*** | 0.62*** | 0.62*** | 0.51*** | 0.73*** | 0.56*** | 0.60*** | 0.71*** | 0.48*** | 0.56*** | 0.60*** | 0.63*** | 0.69*** | 0.57*** | 0.54*** | 0.64*** | 0.59*** |
Universalism | |||||||||||||||||||||
ipeqopt | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ |
ipudrst | 0.90*** | 1.35*** | 0.99*** | 1.09*** | 0.93*** | 0.76*** | 1.06*** | 1.34*** | 0.66*** | 1.20*** | 0.99*** | 1.67*** | 1.29*** | 1.07*** | 1.01*** | 1.05*** | 0.70*** | 1.26*** | 1.19*** | 0.82*** | 1.05*** |
Conformity | |||||||||||||||||||||
ipfrule | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ | 1.00+ |
ipmodst | 0.71*** | 0.70*** | 0.60*** | 0.96*** | 0.50*** | 0.81*** | 0.77*** | 0.52*** | 0.64*** | 1.10*** | 0.56*** | 1.11*** | 0.82*** | 0.82*** | 0.84*** | 0.67*** | 0.60*** | 0.93*** | 0.88*** | 0.42*** | 1.13*** |
ipbhprp | 1.10*** | 1.34*** | 0.98*** | 1.23*** | 1.07*** | 1.13*** | 0.99*** | 1.02*** | 0.94*** | 1.59*** | 1.04*** | 1.04*** | 1.10*** | 1.04*** | 1.06*** | 0.86*** | 1.04*** | 1.06*** | 1.26*** | 0.93*** | 1.28*** |
imptrad | 0.91*** | 0.83*** | 0.95*** | 0.89*** | 0.80*** | 0.58*** | 0.69*** | 0.97*** | 0.72*** | 1.12*** | 0.89*** | 0.77*** | 0.95*** | 0.71*** | 0.84*** | 0.65*** | 0.75*** | 0.81*** | 1.14*** | 0.60*** | 1.12*** |
Regression Slopes | |||||||||||||||||||||
Allow | |||||||||||||||||||||
Universalism | 0.19*** | 0.25*** | 0.12* | 0.66** | 0.18*** | 0.15*** | 0.18** | 0.12 | 0.13*** | 0.11** | 0.17*** | 0.31* | 0.26*** | 0.16*** | -0.27 | 0.16** | 0.14*** | 0.16 | 0.07 | 0.16*** | 0.08 |
Conformity | -0.14*** | -0.11* | -0.08** | -0.48* | -0.09*** | -0.08*** | -0.13** | -0.08* | -0.06*** | -0.06 | -0.07** | -0.18 | -0.08** | -0.11*** | 0.17 | -0.06* | -0.06* | -0.03 | -0.03 | -0.03 | 0.00 |
agea | -0.00 | 0.00* | 0.00*** | 0.00 | 0.00 | 0.00*** | 0.01*** | 0.00 | 0.00*** | 0.00*** | 0.00*** | 0.00** | 0.00*** | 0.00*** | 0.00 | -0.00* | 0.00*** | 0.01*** | -0.00 | 0.00* | 0.01*** |
gndr | 0.00 | 0.04 | 0.01 | 0.04 | 0.05** | 0.00 | -0.02 | -0.04 | -0.01 | -0.01 | 0.03 | 0.03 | 0.00 | -0.03 | -0.02 | 0.02 | 0.01 | -0.02 | -0.06 | -0.03 | -0.04 |
hincfel | 0.05** | 0.03 | 0.03* | 0.02 | 0.05*** | 0.03 | 0.04* | 0.03 | 0.03 | 0.03* | 0.04* | -0.00 | 0.01 | 0.02* | 0.01 | 0.04 | -0.01 | 0.04 | 0.02 | 0.02 | 0.01 |
eisced | -0.01 | -0.00 | -0.04*** | -0.01 | -0.01 | -0.01 | -0.02 | -0.03* | -0.00 | -0.06*** | 0.00 | -0.02* | -0.00 | -0.01* | -0.04* | -0.00 | 0.00 | -0.01 | 0.00 | 0.00 | -0.03 |
lrscale | 0.03*** | 0.02*** | 0.04*** | -0.02* | 0.02*** | 0.01** | 0.00 | 0.03*** | 0.01** | 0.02*** | 0.00 | 0.02* | 0.02** | 0.03*** | 0.02** | 0.02 | 0.02*** | 0.01 | 0.01 | 0.01* | 0.01 |
rlgdgr | -0.01 | 0.01* | -0.01* | -0.02** | -0.01*** | -0.00 | 0.01* | 0.00 | 0.01** | 0.00 | -0.01 | -0.01 | 0.01* | 0.01*** | -0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.02** |
